Alex Caruso props
OKC at POR · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 0, 5, 7, 9, 12, 7, 9, 12, 7, 22 | Over 6.5 | 3 of 5 | 8 of 10 | 14 of 20 | 9 |
| ReboundsLast 10: 3, 6, 4, 2, 7, 4, 6, 5, 0, 2 | Over 3.5 | 3 of 5 | 6 of 10 | 10 of 20 | 3.9 |
| AssistsLast 10: 3, 2, 3, 3, 6, 5, 1, 4, 0, 6 | Over 1.5 | 5 of 5 | 8 of 10 | 12 of 20 | 3.3 |
| ThreesLast 10: 0, 1, 1, 3, 2, 1, 2, 1, 1, 4 | Over 1.5 | 2 of 5 | 4 of 10 | 10 of 20 | 1.6 |
| Pts+Reb+AstLast 10: 6, 13, 14, 14, 25, 16, 16, 21, 7, 30 | Over 12.5 | 4 of 5 | 8 of 10 | 15 of 20 | 16.2 |
| Pts+AstLast 10: 3, 7, 10, 12, 18, 12, 10, 16, 7, 28 | Over 8.5 | 3 of 5 | 7 of 10 | 14 of 20 | 12.3 |
| Pts+RebLast 10: 3, 11, 11, 11, 19, 11, 15, 17, 7, 24 | Over 9.5 | 4 of 5 | 8 of 10 | 14 of 20 | 12.9 |
| Reb+AstLast 10: 6, 8, 7, 5, 13, 9, 7, 9, 0, 8 | Over 5.5 | 4 of 5 | 8 of 10 | 11 of 20 | 7.2 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| Nov 7 | vs WSH | W 114-75 | 0 | 3 | 3 | 0 |
| Nov 6 | @ MEM | W 128-97 | 5 | 6 | 2 | 1 |
| Nov 4 | vs CLE | W 124-116 | 7 | 4 | 3 | 1 |
| Oct 26 | vs PHX | W 125-114 | 9 | 2 | 3 | 3 |
| Oct 25 | vs LAC | W 108-101 | 12 | 7 | 6 | 2 |
| Oct 22 | vs DEN | W 96-84 | 7 | 4 | 5 | 1 |
| Oct 20 | @ SA | W 116-104 | 9 | 6 | 1 | 2 |
| May 30 | vs SA | L 103-111 | 12 | 5 | 4 | 1 |
| May 28 | @ SA | L 91-118 | 7 | 0 | 0 | 1 |
| May 26 | vs SA | W 127-114 | 22 | 2 | 6 | 4 |
Who's out
Chet Holmgren (OKC, Out, Knee) · Jalen Williams (OKC, Out, Leg) · Cason Wallace (OKC, Out, Shoulder) · Ja Morant (POR, Out, Hamstring) · Shaedon Sharpe (POR, Out, Knee)
OKC teammates with lines
- Shai Gilgeous-Alexander33.5 Points · 3.5 Rebounds
- Ajay Mitchell19.5 Points · 3.5 Rebounds
- Jared McCain12.5 Points · 2.5 Rebounds
- Aday Mara8.5 Points · 6.5 Rebounds
- Isaiah Hartenstein8.5 Points · 9.5 Rebounds
- Kenrich Williams7.5 Points · 4.5 Rebounds
- Bennett Stirtz6.5 Points · 1.5 Threes
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.