NBA player props today
6 games on Tuesday, November 10. Each line shows how often the player cleared that exact number in his last 10 games, plus who's out on both teams.
Updated 7:45 PM ET
BOS @ PHI
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Jayson TatumBOS | Over 26.5 Points | 4 of 10 | 26.1 |
| Tyrese MaxeyPHI | Over 23.5 Points | 8 of 10 | 26.8 |
| Jaylen BrownPHI | Over 21.5 Points | 4 of 10 | 22.3 |
| Joel EmbiidPHI | Over 19.5 Points | 5 of 10 | 18.5 |
| Paul GeorgeBOS | Over 17.5 Points | 5 of 10 | 19.1 |
| LeBron JamesPHI | Over 14.5 Points | 6 of 10 | 16.4 |
+8 more players in this game, every stat and alt line in the app.
LAC @ PHX
Out or doubtful: Jordan Miller (LAC, Out, Shoulder) · Mark Williams (PHX, Out, Shoulder)
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Devin BookerPHX | Over 26.5 Points | 4 of 10 | 25.8 |
| Darius GarlandLAC | Over 21.5 Points | 5 of 10 | 21.2 |
| Dillon BrooksPHX | Over 16.5 Points | 5 of 10 | 16.4 |
| Miles BridgesPHX | Over 16.5 Points | 5 of 10 | 15.7 |
| Rui HachimuraLAC | Over 16.5 Points | 4 of 10 | 16.4 |
| Jalen GreenPHX | Over 15.5 Points | 4 of 10 | 12.8 |
+10 more players in this game, every stat and alt line in the app.
MIA @ UTAH
Out or doubtful: Lauri Markkanen (UTAH, Out, Wrist) · Keyonte George (UTAH, Out, Ankle) · Jaren Jackson Jr. (UTAH, Out, Knee)
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Giannis AntetokounmpoMIA · Day-To-Day | Over 28.5 Points | 6 of 10 | 27.5 |
| Bam AdebayoMIA | Over 20.5 Points | 3 of 10 | 18.5 |
| Darryn PetersonUTAH | Over 20.5 Points | 2 of 10 | 14.8 |
| Ace BaileyUTAH | Over 17.5 Points | 1 of 10 | 11.9 |
| Klay ThompsonMIA | Over 15.5 Points | 4 of 10 | 14.7 |
| Davion MitchellMIA | Over 14.5 Points | 7 of 10 | 16.2 |
+5 more players in this game, every stat and alt line in the app.
ORL @ SAC
Out or doubtful: Paolo Banchero (ORL, Out, Ankle) · Jalen Suggs (ORL, Out, Knee) · Maxime Raynaud (SAC, Out, Knee)
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Darius Acuff Jr.SAC | Over 24.5 Points | 5 of 10 | 25.9 |
| Franz WagnerORL | Over 23.5 Points | 3 of 10 | 20.6 |
| Desmond BaneORL | Over 20.5 Points | 2 of 10 | 17.3 |
| Zach LaVineSAC | Over 18.5 Points | 7 of 10 | 21.4 |
| Anthony BlackORL | Over 15.5 Points | 5 of 10 | 13.4 |
| Domantas SabonisSAC | Over 14.5 Points | 6 of 10 | 16.2 |
+8 more players in this game, every stat and alt line in the app.
OKC @ POR
Out or doubtful: Chet Holmgren (OKC, Out, Knee) · Jalen Williams (OKC, Out, Leg) · Cason Wallace (OKC, Out, Shoulder) · Ja Morant (POR, Out, Hamstring) · Shaedon Sharpe (POR, Out, Knee)
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Shai Gilgeous-AlexanderOKC | Over 33.5 Points | 3 of 10 | 29.9 |
| Deni AvdijaPOR | Over 22.5 Points | 5 of 10 | 22.3 |
| Ajay MitchellOKC | Over 19.5 Points | 5 of 10 | 18.9 |
| Damian LillardPOR | Over 18.5 Points | 7 of 9 | 19.4 |
| Jrue HolidayPOR | Over 13.5 Points | 4 of 10 | 12.5 |
| Jared McCainOKC | Over 12.5 Points | 4 of 10 | 12.1 |
+9 more players in this game, every stat and alt line in the app.
MIL @ NY
This game has started. These were the last lines before it began.
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Jalen BrunsonNY | Over 25.5 Points | 5 of 10 | 28.1 |
| Karl-Anthony TownsNY | Over 20.5 Points | 5 of 10 | 19 |
| OG AnunobyNY | Over 17.5 Points | 5 of 10 | 15.9 |
| Jaime Jaquez Jr.MIL | Over 14.5 Points | 6 of 10 | 15.2 |
| Ryan RollinsMIL | Over 13.5 Points | 2 of 10 | 10.7 |
| Brayden BurriesMIL | Over 12.5 Points | 3 of 10 | 10.5 |
+9 more players in this game, every stat and alt line in the app.
All 85 NBA players with lines today →
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since.