Jayson Tatum props

BOS at PHI · Tue, Nov 10,

Updated 7:45 PM ET

Today's lines

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 21, 34, 19, 32, 26, 40, 23, 36, 13, 17Over 26.52 of 54 of 105 of 2026.1
ReboundsLast 10: 4, 8, 6, 4, 7, 5, 7, 9, 4, 11Over 7.51 of 53 of 1010 of 206.5
AssistsLast 10: 6, 9, 9, 7, 7, 8, 6, 7, 11, 3Over 6.54 of 57 of 1015 of 207.3
ThreesLast 10: 5, 5, 1, 1, 2, 2, 2, 3, 0, 2Over 2.52 of 53 of 109 of 202.3
Pts+Reb+AstLast 10: 31, 51, 34, 43, 40, 53, 36, 52, 28, 31Over 41.52 of 54 of 1012 of 2039.9
Pts+AstLast 10: 27, 43, 28, 39, 33, 48, 29, 43, 24, 20Over 33.52 of 54 of 106 of 2033.4
Pts+RebLast 10: 25, 42, 25, 36, 33, 45, 30, 45, 17, 28Over 34.52 of 54 of 1010 of 2032.6
Reb+AstLast 10: 10, 17, 15, 11, 14, 13, 13, 16, 15, 14Over 14.52 of 54 of 1012 of 2013.8

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 8@ MILW 117-9721465
Nov 6@ CHAW 119-8034895
Nov 2@ HOUL 93-10919691
Nov 1@ ORLW 108-9732471
Oct 30vs CHIW 125-11126772
Oct 27vs BKNW 125-12440582
Oct 26vs CHIW 134-9923762
Oct 23vs NYW 107-10336973
Oct 20@ DETL 113-121134110
Apr 30@ PHIL 93-106171132

BOS teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.