Paul George props

BOS at PHI · Tue, Nov 10,

Updated 7:45 PM ET

Today's lines

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 27, 8, 25, 17, 18, 20, 16, 15, 38, 7Over 17.53 of 55 of 109 of 2019.1
ReboundsLast 10: 3, 5, 3, 6, 6, 7, 5, 7, 5, 1Over 4.53 of 57 of 1010 of 204.8
AssistsLast 10: 1, 1, 5, 8, 8, 7, 2, 2, 3, 2Over 3.53 of 54 of 107 of 203.9
ThreesLast 10: 5, 2, 5, 3, 2, 1, 3, 3, 7, 1Over 2.53 of 56 of 1014 of 203.2
Pts+Reb+AstLast 10: 31, 14, 33, 31, 32, 34, 23, 24, 46, 10Over 26.54 of 56 of 109 of 2027.8
Pts+AstLast 10: 28, 9, 30, 25, 26, 27, 18, 17, 41, 9Over 21.54 of 56 of 1011 of 2023
Pts+RebLast 10: 30, 13, 28, 23, 24, 27, 21, 22, 43, 8Over 22.54 of 56 of 1010 of 2023.9
Reb+AstLast 10: 4, 6, 8, 14, 14, 14, 7, 9, 8, 3Over 8.52 of 54 of 106 of 208.7

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 8@ MILW 117-9727315
Nov 6@ CHAW 119-808512
Nov 4vs MILW 109-10225355
Nov 1@ ORLW 108-9717683
Oct 30vs CHIW 125-11118682
Oct 27vs BKNW 125-12420771
Oct 26vs CHIW 134-9916523
Oct 23vs NYW 107-10315723
Oct 20@ DETL 113-12138537
May 10vs NYL 114-1447121

BOS teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.