Payton Pritchard props

BOS at PHI · Tue, Nov 10,

Updated 7:45 PM ET

Today's lines

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 12, 12, 10, 4, 7, 30, 4, 28, 4, 17Over 12.50 of 53 of 109 of 2012.8
ReboundsLast 10: 5, 6, 1, 3, 7, 3, 2, 1, 1, 4Over 2.54 of 56 of 1015 of 203.3
AssistsLast 10: 4, 5, 5, 3, 3, 3, 6, 4, 4, 1Over 3.53 of 56 of 1014 of 203.8
ThreesLast 10: 4, 4, 0, 0, 0, 3, 0, 7, 1, 2Over 2.52 of 54 of 109 of 202.1
Pts+Reb+AstLast 10: 21, 23, 16, 10, 17, 36, 12, 33, 9, 22Over 19.52 of 55 of 1013 of 2019.9
Pts+AstLast 10: 16, 17, 15, 7, 10, 33, 10, 32, 8, 18Over 16.51 of 54 of 1012 of 2016.6
Pts+RebLast 10: 17, 18, 11, 7, 14, 33, 6, 29, 5, 21Over 15.52 of 55 of 1012 of 2016.1
Reb+AstLast 10: 9, 11, 6, 6, 10, 6, 8, 5, 5, 5Over 6.53 of 54 of 1013 of 207.1

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 8@ MILW 117-9712544
Nov 6@ CHAW 119-8012654
Nov 4vs MILW 109-10210150
Nov 2@ HOUL 93-1094330
Nov 1@ ORLW 108-977730
Oct 30vs CHIW 125-11130333
Oct 27vs BKNW 125-1244260
Oct 26vs CHIW 134-9928147
Oct 23vs NYW 107-1034141
Oct 20@ DETL 113-12117412

BOS teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.