Derrick White props

BOS at PHI · Tue, Nov 10,

Updated 7:45 PM ET

Today's lines

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 9, 18, 24, 7, 12, 9, 16, 5, 12, 17Over 13.52 of 54 of 105 of 2012.9
ReboundsLast 10: 3, 4, 4, 2, 2, 2, 5, 6, 4, 1Over 3.52 of 55 of 108 of 203.3
AssistsLast 10: 7, 5, 7, 3, 2, 4, 7, 4, 6, 8Over 4.53 of 56 of 108 of 205.3
ThreesLast 10: 1, 4, 1, 1, 2, 1, 1, 1, 2, 3Over 1.52 of 54 of 1011 of 201.7
Pts+Reb+AstLast 10: 19, 27, 35, 12, 16, 15, 28, 15, 22, 26Over 22.52 of 54 of 105 of 2021.5
Pts+AstLast 10: 16, 23, 31, 10, 14, 13, 23, 9, 18, 25Over 18.52 of 54 of 105 of 2018.2
Pts+RebLast 10: 12, 22, 28, 9, 14, 11, 21, 11, 16, 18Over 17.52 of 54 of 105 of 2016.2
Reb+AstLast 10: 10, 9, 11, 5, 4, 6, 12, 10, 10, 9Over 8.53 of 57 of 1010 of 208.6

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 8@ MILW 117-979371
Nov 6@ CHAW 119-8018454
Nov 4vs MILW 109-10224471
Nov 2@ HOUL 93-1097231
Nov 1@ ORLW 108-9712222
Oct 30vs CHIW 125-1119241
Oct 27vs BKNW 125-12416571
Oct 26vs CHIW 134-995641
Oct 23vs NYW 107-10312462
Oct 20@ DETL 113-12117183

BOS teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.