Mitchell Robinson props
BOS at PHI · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 12, 6, 3, 4, 11, 7, 7, 4, 4, 2 | Over 5.5 | 3 of 5 | 5 of 10 | 9 of 20 | 6 |
| ReboundsLast 10: 7, 7, 10, 4, 4, 5, 7, 4, 3, 10 | Over 6.5 | 3 of 5 | 5 of 10 | 6 of 20 | 6.1 |
| Pts+RebLast 10: 19, 13, 13, 8, 15, 12, 14, 8, 7, 12 | Over 11.5 | 4 of 5 | 7 of 10 | 10 of 20 | 12.1 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Pts+Reb |
|---|---|---|---|---|---|
| Nov 8 | @ MIL | W 117-97 | 12 | 7 | 19 |
| Nov 6 | @ CHA | W 119-80 | 6 | 7 | 13 |
| Nov 4 | vs MIL | W 109-102 | 3 | 10 | 13 |
| Nov 2 | @ HOU | L 93-109 | 4 | 4 | 8 |
| Oct 30 | vs CHI | W 125-111 | 11 | 4 | 15 |
| Oct 27 | vs BKN | W 125-124 | 7 | 5 | 12 |
| Oct 26 | vs CHI | W 134-99 | 7 | 7 | 14 |
| Oct 23 | vs NY | W 107-103 | 4 | 4 | 8 |
| Oct 20 | @ DET | L 113-121 | 4 | 3 | 7 |
| Jun 13 | @ SA | W 94-90 | 2 | 10 | 12 |
BOS teammates with lines
- Jayson Tatum26.5 Points · 7.5 Rebounds
- Paul George17.5 Points · 4.5 Rebounds
- Derrick White13.5 Points · 3.5 Rebounds
- Payton Pritchard12.5 Points · 2.5 Rebounds
- Neemias Queta8.5 Points · 6.5 Rebounds
- Sam Hauser5.5 Points · 2.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.