NHL player props today
7 games on Tuesday, November 10. Each line shows how often the player cleared that exact number in his last 10 games, plus who's out on both teams.
Updated 5:50 PM ET
COL @ TOR
Out or doubtful: Josh Manson (COL, Out, Ankle) · Morgan Rielly (TOR, Out, Lower Body) · Kirill Marchenko (TOR, Out, Lower Body)
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Auston MatthewsTOR | Over 3.5 Shots on Goal | 4 of 10 | 3.1 |
| Nathan MacKinnonCOL | Over 3.5 Shots on Goal | 4 of 10 | 2.8 |
| Cale MakarCOL | Over 2.5 Shots on Goal | 6 of 10 | 2.9 |
| Darren RaddyshTOR | Over 2.5 Shots on Goal | 3 of 10 | 2.3 |
| John TavaresTOR | Over 2.5 Shots on Goal | 5 of 10 | 2.1 |
| Martin NecasCOL | Over 2.5 Shots on Goal | 3 of 10 | 2 |
+19 more players in this game, every stat and alt line in the app.
MIN @ MTL
Out or doubtful: Mike Matheson (MTL, Out, Lower Body)
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Matt BoldyMIN | Over 3.5 Shots on Goal | 5 of 10 | 4 |
| Cole CaufieldMTL | Over 2.5 Shots on Goal | 8 of 10 | 3.3 |
| Joel Eriksson EkMIN | Over 2.5 Shots on Goal | 7 of 10 | 3.7 |
| Juraj SlafkovskyMTL | Over 2.5 Shots on Goal | 3 of 10 | 1.9 |
| Kirill KaprizovMIN | Over 2.5 Shots on Goal | 6 of 10 | 3 |
| Nick SuzukiMTL | Over 2.5 Shots on Goal | 6 of 10 | 2.9 |
+20 more players in this game, every stat and alt line in the app.
WSH @ OTT
Out or doubtful: Vincent Desharnais (WSH, Out, Abdomen)
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Alex OvechkinWSH | Over 2.5 Shots on Goal | 2 of 10 | 1.8 |
| Alex TuchWSH | Over 2.5 Shots on Goal | 6 of 10 | 2.7 |
| Drake BathersonOTT | Over 2.5 Shots on Goal | 5 of 10 | 2.3 |
| Dylan CozensOTT | Over 2.5 Shots on Goal | 4 of 10 | 2.2 |
| Jakob ChychrunWSH | Over 2.5 Shots on Goal | 5 of 10 | 3.1 |
| Jordan KyrouWSH | Over 2.5 Shots on Goal | 4 of 10 | 1.9 |
+26 more players in this game, every stat and alt line in the app.
NJ @ WPG
Out or doubtful: Elias Salomonsson (WPG, Out)
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Jack HughesNJ | Over 3.5 Shots on Goal | 5 of 10 | 4.1 |
| Kyle ConnorWPG | Over 3.5 Shots on Goal | 5 of 10 | 3.7 |
| Arseny GritsyukNJ | Over 2.5 Shots on Goal | 3 of 10 | 2.5 |
| Cole PerfettiWPG | Over 2.5 Shots on Goal | 7 of 10 | 3.6 |
| Dougie HamiltonNJ | Over 2.5 Shots on Goal | 3 of 10 | 2.4 |
| Nico HischierNJ | Over 2.5 Shots on Goal | 5 of 10 | 2.6 |
+23 more players in this game, every stat and alt line in the app.
FLA @ CBJ
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Brady TkachukFLA | Over 3.5 Shots on Goal | 4 of 10 | 4.1 |
| Adam FantilliCBJ | Over 2.5 Shots on Goal | 6 of 10 | 3.3 |
| Anton LundellFLA | Over 2.5 Shots on Goal | 4 of 10 | 2.8 |
| Carter VerhaegheFLA | Over 2.5 Shots on Goal | 5 of 10 | 2.7 |
| Matthew TkachukFLA | Over 2.5 Shots on Goal | 6 of 10 | 2.6 |
| Sam BennettFLA | Over 2.5 Shots on Goal | 6 of 10 | 2.8 |
+19 more players in this game, every stat and alt line in the app.
DET @ STL
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Alex DeBrincatDET | Over 3.5 Shots on Goal | 6 of 10 | 3.6 |
| Dylan HollowaySTL | Over 2.5 Shots on Goal | 5 of 10 | 2.6 |
| Jimmy SnuggerudSTL | Over 2.5 Shots on Goal | 3 of 10 | 2.2 |
| Lucas RaymondDET | Over 2.5 Shots on Goal | 6 of 10 | 3.2 |
| Mason McTavishSTL | Over 2.5 Shots on Goal | 3 of 10 | 2 |
| Viktor ArvidssonDET | Over 2.5 Shots on Goal | 6 of 10 | 3 |
+22 more players in this game, every stat and alt line in the app.
NSH @ LA
Out or doubtful: Erik Gustafsson (LA, Out)
| Player | Line | Last 10 | L10 avg |
|---|---|---|---|
| Adrian KempeLA | Over 3.5 Shots on Goal | 5 of 10 | 3.2 |
| Alex LaferriereLA | Over 2.5 Shots on Goal | 6 of 10 | 3.5 |
| Artemi PanarinLA | Over 2.5 Shots on Goal | 9 of 10 | 3.2 |
| Filip ForsbergNSH | Over 2.5 Shots on Goal | 5 of 10 | 2.1 |
| Mavrik BourqueNSH | Over 2.5 Shots on Goal | 4 of 10 | 1.8 |
| Quinton ByfieldLA | Over 2.5 Shots on Goal | 5 of 10 | 2.5 |
+22 more players in this game, every stat and alt line in the app.
All 193 NHL players with lines today →
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since.