Jalen Green props

PHX vs LAC · Tue, Nov 10,

Updated 7:45 PM ET

Today's lines

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 6, 16, 6, 22, 11, 2, 20, 12, 10, 23Over 15.52 of 54 of 1011 of 2012.8
ReboundsLast 10: 5, 3, 0, 2, 8, 2, 4, 2, 2, 6Over 4.52 of 53 of 108 of 203.4
AssistsLast 10: 4, 6, 3, 2, 8, 2, 4, 1, 3, 4Over 2.54 of 57 of 1012 of 203.7
ThreesLast 10: 0, 0, 0, 2, 0, 0, 1, 1, 2, 1Over 1.51 of 52 of 108 of 200.7
Pts+Reb+AstLast 10: 15, 25, 9, 26, 27, 6, 28, 15, 15, 33Over 22.53 of 55 of 1012 of 2019.9
Pts+AstLast 10: 10, 22, 9, 24, 19, 4, 24, 13, 13, 27Over 18.53 of 55 of 1011 of 2016.5
Pts+RebLast 10: 11, 19, 6, 24, 19, 4, 24, 14, 12, 29Over 19.51 of 53 of 1010 of 2016.2
Reb+AstLast 10: 9, 9, 3, 4, 16, 4, 8, 3, 5, 10Over 7.53 of 55 of 1010 of 207.1

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 9vs SAL 96-1226540
Nov 7vs HOUW 102-9916360
Nov 5vs ORLW 117-1046030
Nov 4vs PORL 119-13222222
Nov 2@ GSL 113-11611880
Oct 30vs DENL 120-1272220
Oct 26@ OKCL 114-12520441
Oct 24vs GSW 131-12212211
Oct 21@ PORL 83-12410232
Apr 27vs OKCL 122-13123641

Who's out

Jordan Miller (LAC, Out, Shoulder) · Mark Williams (PHX, Out, Shoulder)

PHX teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.