Franz Wagner props

ORL at SAC · Tue, Nov 10,

Updated 7:45 PM ET

Today's lines

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 30, 15, 24, 14, 26, 15, 23, 18, 22, 19Over 23.53 of 53 of 104 of 2020.6
ReboundsLast 10: 6, 8, 3, 6, 5, 4, 13, 6, 6, 5Over 6.51 of 52 of 104 of 206.2
AssistsLast 10: 11, 15, 6, 12, 11, 5, 9, 5, 5, 3Over 7.54 of 55 of 105 of 208.2
ThreesLast 10: 3, 0, 1, 1, 2, 0, 0, 1, 2, 1Over 1.52 of 53 of 105 of 201.1
Pts+Reb+AstLast 10: 47, 38, 33, 32, 42, 24, 45, 29, 33, 27Over 38.52 of 53 of 103 of 2035
Pts+AstLast 10: 41, 30, 30, 26, 37, 20, 32, 23, 27, 22Over 32.52 of 52 of 102 of 2028.8
Pts+RebLast 10: 36, 23, 27, 20, 31, 19, 36, 24, 28, 24Over 30.52 of 53 of 103 of 2026.8
Reb+AstLast 10: 17, 23, 9, 18, 16, 9, 22, 11, 11, 8Over 14.54 of 55 of 105 of 2014.4

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 7@ GSL 119-126306113
Nov 5@ PHXL 104-117158150
Nov 2vs WSHL 94-10324361
Nov 1vs BOSL 97-108146121
Oct 30@ TORW 121-114265112
Oct 28@ TORL 99-12915450
Oct 25@ NYW 111-102231390
Oct 23vs MINL 93-11518651
Oct 21vs ATLL 125-13222652
Apr 27vs DETW 94-8819531

Who's out

Paolo Banchero (ORL, Out, Ankle) · Jalen Suggs (ORL, Out, Knee) · Maxime Raynaud (SAC, Out, Knee)

ORL teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.