Tristan da Silva props
ORL at SAC · Tue, Nov 10, · Day-To-Day
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 19, 18, 10, 23, 8, 20, 19, 5, 14, 0 | Over 13.5 | 3 of 5 | 6 of 10 | 6 of 20 | 13.6 |
| ReboundsLast 10: 7, 2, 4, 10, 0, 3, 2, 3, 2, 0 | Over 3.5 | 3 of 5 | 3 of 10 | 7 of 20 | 3.3 |
| ThreesLast 10: 5, 4, 2, 5, 2, 4, 5, 1, 4, 0 | Over 2.5 | 3 of 5 | 6 of 10 | 6 of 20 | 3.2 |
| Pts+RebLast 10: 26, 20, 14, 33, 8, 23, 21, 8, 16, 0 | Over 17.5 | 3 of 5 | 5 of 10 | 5 of 20 | 16.9 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Threes | Pts+Reb |
|---|---|---|---|---|---|---|
| Nov 7 | @ GS | L 119-126 | 19 | 7 | 5 | 26 |
| Nov 5 | @ PHX | L 104-117 | 18 | 2 | 4 | 20 |
| Nov 2 | vs WSH | L 94-103 | 10 | 4 | 2 | 14 |
| Nov 1 | vs BOS | L 97-108 | 23 | 10 | 5 | 33 |
| Oct 30 | @ TOR | W 121-114 | 8 | 0 | 2 | 8 |
| Oct 28 | @ TOR | L 99-129 | 20 | 3 | 4 | 23 |
| Oct 25 | @ NY | W 111-102 | 19 | 2 | 5 | 21 |
| Oct 23 | vs MIN | L 93-115 | 5 | 3 | 1 | 8 |
| Oct 21 | vs ATL | L 125-132 | 14 | 2 | 4 | 16 |
| May 3 | @ DET | L 94-116 | 0 | 0 | 0 | 0 |
Who's out
Paolo Banchero (ORL, Out, Ankle) · Jalen Suggs (ORL, Out, Knee) · Maxime Raynaud (SAC, Out, Knee)
ORL teammates with lines
- Franz Wagner23.5 Points · 6.5 Rebounds
- Desmond Bane20.5 Points · 4.5 Rebounds
- Anthony Black15.5 Points · 4.5 Rebounds
- Wendell Carter Jr.13.5 Points · 8.5 Rebounds
- Jamal Cain8.5 Points · 4.5 Rebounds
- Jase Richardson8.5 Points · 2.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.