Anthony Black props
ORL at SAC · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 18, 10, 23, 17, 8, 18, 11, 8, 19, 2 | Over 15.5 | 3 of 5 | 5 of 10 | 5 of 20 | 13.4 |
| ReboundsLast 10: 8, 7, 8, 6, 2, 3, 5, 3, 5, 2 | Over 4.5 | 4 of 5 | 6 of 10 | 9 of 20 | 4.9 |
| AssistsLast 10: 6, 6, 3, 10, 1, 5, 1, 1, 3, 0 | Over 4.5 | 3 of 5 | 4 of 10 | 4 of 20 | 3.6 |
| ThreesLast 10: 2, 1, 1, 3, 0, 5, 0, 1, 4, 0 | Over 1.5 | 2 of 5 | 4 of 10 | 5 of 20 | 1.7 |
| Pts+Reb+AstLast 10: 32, 23, 34, 33, 11, 26, 17, 12, 27, 4 | Over 26.5 | 3 of 5 | 4 of 10 | 4 of 20 | 21.9 |
| Pts+AstLast 10: 24, 16, 26, 27, 9, 23, 12, 9, 22, 2 | Over 21.5 | 3 of 5 | 5 of 10 | 5 of 20 | 17 |
| Pts+RebLast 10: 26, 17, 31, 23, 10, 21, 16, 11, 24, 4 | Over 20.5 | 3 of 5 | 5 of 10 | 5 of 20 | 18.3 |
| Reb+AstLast 10: 14, 13, 11, 16, 3, 8, 6, 4, 8, 2 | Over 9.5 | 4 of 5 | 4 of 10 | 4 of 20 | 8.5 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| Nov 7 | @ GS | L 119-126 | 18 | 8 | 6 | 2 |
| Nov 5 | @ PHX | L 104-117 | 10 | 7 | 6 | 1 |
| Nov 1 | vs BOS | L 97-108 | 23 | 8 | 3 | 1 |
| Oct 30 | @ TOR | W 121-114 | 17 | 6 | 10 | 3 |
| Oct 28 | @ TOR | L 99-129 | 8 | 2 | 1 | 0 |
| Oct 25 | @ NY | W 111-102 | 18 | 3 | 5 | 5 |
| May 3 | @ DET | L 94-116 | 11 | 5 | 1 | 0 |
| May 1 | vs DET | L 79-93 | 8 | 3 | 1 | 1 |
| Apr 29 | @ DET | L 109-116 | 19 | 5 | 3 | 4 |
| Apr 27 | vs DET | W 94-88 | 2 | 2 | 0 | 0 |
Who's out
Paolo Banchero (ORL, Out, Ankle) · Jalen Suggs (ORL, Out, Knee) · Maxime Raynaud (SAC, Out, Knee)
ORL teammates with lines
- Franz Wagner23.5 Points · 6.5 Rebounds
- Desmond Bane20.5 Points · 4.5 Rebounds
- Tristan da Silva13.5 Points · 3.5 Rebounds
- Wendell Carter Jr.13.5 Points · 8.5 Rebounds
- Jamal Cain8.5 Points · 4.5 Rebounds
- Jase Richardson8.5 Points · 2.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.