Rui Hachimura props
LAC at PHX · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 14, 21, 24, 12, 5, 16, 10, 25, 21, 16 | Over 16.5 | 2 of 5 | 4 of 10 | 8 of 20 | 16.4 |
| ReboundsLast 10: 3, 9, 7, 5, 4, 6, 8, 5, 5, 4 | Over 5.5 | 2 of 5 | 4 of 10 | 6 of 20 | 5.6 |
| ThreesLast 10: 2, 1, 4, 2, 1, 3, 2, 4, 5, 4 | Over 1.5 | 3 of 5 | 8 of 10 | 17 of 20 | 2.8 |
| Pts+RebLast 10: 17, 30, 31, 17, 9, 22, 18, 30, 26, 20 | Over 21.5 | 2 of 5 | 5 of 10 | 8 of 20 | 22 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Threes | Pts+Reb |
|---|---|---|---|---|---|---|
| Nov 8 | vs NO | W 139-123 | 14 | 3 | 2 | 17 |
| Nov 4 | vs MIA | L 116-117 | 21 | 9 | 1 | 30 |
| Nov 1 | @ GS | L 112-124 | 24 | 7 | 4 | 31 |
| Oct 30 | @ MIN | L 101-127 | 12 | 5 | 2 | 17 |
| Oct 25 | @ OKC | L 101-108 | 5 | 4 | 1 | 9 |
| Oct 23 | @ LAL | L 117-125 | 16 | 6 | 3 | 22 |
| Oct 21 | vs SAC | W 121-96 | 10 | 8 | 2 | 18 |
| May 11 | vs OKC | L 110-115 | 25 | 5 | 4 | 30 |
| May 9 | vs OKC | L 108-131 | 21 | 5 | 5 | 26 |
| May 7 | @ OKC | L 107-125 | 16 | 4 | 4 | 20 |
Who's out
Jordan Miller (LAC, Out, Shoulder) · Mark Williams (PHX, Out, Shoulder)
LAC teammates with lines
- Darius Garland21.5 Points · 2.5 Rebounds
- Brook Lopez12.5 Points · 5.5 Rebounds
- Derrick Jones Jr.10.5 Points · 4.5 Rebounds
- Keaton Wagler9.5 Points · 2.5 Rebounds
- Max Strus9.5 Points · 3.5 Rebounds
- Kobe Sanders7.5 Points · 2.5 Rebounds
- Kris Dunn7.5 Points · 3.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.