Derrick Jones Jr. props
LAC at PHX · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 8, 12, 9, 10, 15, 11, 16, 8, 13, 0 | Over 10.5 | 2 of 5 | 5 of 10 | 8 of 20 | 10.2 |
| ReboundsLast 10: 4, 8, 7, 1, 5, 6, 4, 6, 2, 4 | Over 4.5 | 3 of 5 | 5 of 10 | 9 of 20 | 4.7 |
| ThreesLast 10: 0, 2, 1, 2, 3, 3, 3, 1, 1, 0 | Over 1.5 | 3 of 5 | 5 of 10 | 7 of 20 | 1.6 |
| Pts+RebLast 10: 12, 20, 16, 11, 20, 17, 20, 14, 15, 4 | Over 15.5 | 3 of 5 | 5 of 10 | 8 of 20 | 14.9 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Threes | Pts+Reb |
|---|---|---|---|---|---|---|
| Nov 8 | vs NO | W 139-123 | 8 | 4 | 0 | 12 |
| Nov 4 | vs MIA | L 116-117 | 12 | 8 | 2 | 20 |
| Nov 1 | @ GS | L 112-124 | 9 | 7 | 1 | 16 |
| Oct 30 | @ MIN | L 101-127 | 10 | 1 | 2 | 11 |
| Oct 28 | vs LAL | L 87-103 | 15 | 5 | 3 | 20 |
| Oct 25 | @ OKC | L 101-108 | 11 | 6 | 3 | 17 |
| Oct 23 | @ LAL | L 117-125 | 16 | 4 | 3 | 20 |
| Oct 21 | vs SAC | W 121-96 | 8 | 6 | 1 | 14 |
| Apr 15 | vs GS | L 121-126 | 13 | 2 | 1 | 15 |
| Apr 12 | vs GS | W 115-110 | 0 | 4 | 0 | 4 |
Who's out
Jordan Miller (LAC, Out, Shoulder) · Mark Williams (PHX, Out, Shoulder)
LAC teammates with lines
- Darius Garland21.5 Points · 2.5 Rebounds
- Rui Hachimura16.5 Points · 5.5 Rebounds
- Brook Lopez12.5 Points · 5.5 Rebounds
- Keaton Wagler9.5 Points · 2.5 Rebounds
- Max Strus9.5 Points · 3.5 Rebounds
- Kobe Sanders7.5 Points · 2.5 Rebounds
- Kris Dunn7.5 Points · 3.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.