Max Strus props
LAC at PHX · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 7, 9, 11, 5, 13, 5, 8, 9, 6, 20 | Over 9.5 | 2 of 5 | 3 of 10 | 6 of 20 | 9.3 |
| ReboundsLast 10: 4, 5, 4, 2, 7, 4, 2, 3, 8, 8 | Over 3.5 | 4 of 5 | 7 of 10 | 15 of 20 | 4.7 |
| AssistsLast 10: 2, 5, 6, 2, 6, 3, 1, 2, 0, 1 | Over 2.5 | 3 of 5 | 4 of 10 | 8 of 20 | 2.8 |
| ThreesLast 10: 1, 3, 3, 1, 4, 1, 2, 1, 2, 6 | Over 1.5 | 3 of 5 | 6 of 10 | 11 of 20 | 2.4 |
| Pts+Reb+AstLast 10: 13, 19, 21, 9, 26, 12, 11, 14, 14, 29 | Over 15.5 | 3 of 5 | 4 of 10 | 7 of 20 | 16.8 |
| Pts+AstLast 10: 9, 14, 17, 7, 19, 8, 9, 11, 6, 21 | Over 11.5 | 3 of 5 | 4 of 10 | 7 of 20 | 12.1 |
| Pts+RebLast 10: 11, 14, 15, 7, 20, 9, 10, 12, 14, 28 | Over 13.5 | 3 of 5 | 5 of 10 | 8 of 20 | 14 |
| Reb+AstLast 10: 6, 10, 10, 4, 13, 7, 3, 5, 8, 9 | Over 6.5 | 3 of 5 | 6 of 10 | 12 of 20 | 7.5 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| Nov 8 | vs NO | W 139-123 | 7 | 4 | 2 | 1 |
| Nov 4 | vs MIA | L 116-117 | 9 | 5 | 5 | 3 |
| Nov 2 | vs TOR | L 118-125 | 11 | 4 | 6 | 3 |
| May 25 | vs NY | L 93-130 | 5 | 2 | 2 | 1 |
| May 23 | vs NY | L 108-121 | 13 | 7 | 6 | 4 |
| May 21 | @ NY | L 93-109 | 5 | 4 | 3 | 1 |
| May 19 | @ NY | L 104-115 | 8 | 2 | 1 | 2 |
| May 17 | @ DET | W 125-94 | 9 | 3 | 2 | 1 |
| May 15 | vs DET | L 94-115 | 6 | 8 | 0 | 2 |
| May 13 | @ DET | W 117-113 | 20 | 8 | 1 | 6 |
Who's out
Jordan Miller (LAC, Out, Shoulder) · Mark Williams (PHX, Out, Shoulder)
LAC teammates with lines
- Darius Garland21.5 Points · 2.5 Rebounds
- Rui Hachimura16.5 Points · 5.5 Rebounds
- Brook Lopez12.5 Points · 5.5 Rebounds
- Derrick Jones Jr.10.5 Points · 4.5 Rebounds
- Keaton Wagler9.5 Points · 2.5 Rebounds
- Kobe Sanders7.5 Points · 2.5 Rebounds
- Kris Dunn7.5 Points · 3.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.