Kris Dunn props
LAC at PHX · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 14, 5, 12, 12, 5, 5, 15, 7, 7, 7 | Over 7.5 | 3 of 5 | 4 of 10 | 6 of 20 | 8.9 |
| ReboundsLast 10: 5, 5, 4, 2, 5, 3, 4, 4, 5, 3 | Over 3.5 | 4 of 5 | 7 of 10 | 11 of 20 | 4 |
| AssistsLast 10: 4, 3, 1, 4, 7, 3, 6, 5, 7, 10 | Over 4.5 | 1 of 5 | 5 of 10 | 7 of 20 | 5 |
| ThreesLast 10: 2, 1, 1, 0, 0, 1, 1, 1, 2, 1 | Over 0.5 | 3 of 5 | 8 of 10 | 12 of 20 | 1 |
| Pts+Reb+AstLast 10: 23, 13, 17, 18, 17, 11, 25, 16, 19, 20 | Over 15.5 | 4 of 5 | 8 of 10 | 10 of 20 | 17.9 |
| Pts+AstLast 10: 18, 8, 13, 16, 12, 8, 21, 12, 14, 17 | Over 11.5 | 4 of 5 | 8 of 10 | 10 of 20 | 13.9 |
| Pts+RebLast 10: 19, 10, 16, 14, 10, 8, 19, 11, 12, 10 | Over 11.5 | 3 of 5 | 5 of 10 | 7 of 20 | 12.9 |
| Reb+AstLast 10: 9, 8, 5, 6, 12, 6, 10, 9, 12, 13 | Over 8.5 | 2 of 5 | 6 of 10 | 9 of 20 | 9 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| Nov 8 | vs NO | W 139-123 | 14 | 5 | 4 | 2 |
| Nov 4 | vs MIA | L 116-117 | 5 | 5 | 3 | 1 |
| Nov 2 | vs TOR | L 118-125 | 12 | 4 | 1 | 1 |
| Nov 1 | @ GS | L 112-124 | 12 | 2 | 4 | 0 |
| Oct 30 | @ MIN | L 101-127 | 5 | 5 | 7 | 0 |
| Oct 28 | vs LAL | L 87-103 | 5 | 3 | 3 | 1 |
| Oct 25 | @ OKC | L 101-108 | 15 | 4 | 6 | 1 |
| Oct 23 | @ LAL | L 117-125 | 7 | 4 | 5 | 1 |
| Oct 21 | vs SAC | W 121-96 | 7 | 5 | 7 | 2 |
| Apr 15 | vs GS | L 121-126 | 7 | 3 | 10 | 1 |
Who's out
Jordan Miller (LAC, Out, Shoulder) · Mark Williams (PHX, Out, Shoulder)
LAC teammates with lines
- Darius Garland21.5 Points · 2.5 Rebounds
- Rui Hachimura16.5 Points · 5.5 Rebounds
- Brook Lopez12.5 Points · 5.5 Rebounds
- Derrick Jones Jr.10.5 Points · 4.5 Rebounds
- Keaton Wagler9.5 Points · 2.5 Rebounds
- Max Strus9.5 Points · 3.5 Rebounds
- Kobe Sanders7.5 Points · 2.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.