Klay Thompson props
MIA at UTAH · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 23, 11, 30, 19, 25, 3, 6, 14, 6, 10 | Over 15.5 | 4 of 5 | 4 of 10 | 6 of 20 | 14.7 |
| ReboundsLast 10: 2, 0, 5, 1, 0, 1, 1, 3, 2, 1 | Over 2.5 | 1 of 5 | 2 of 10 | 3 of 20 | 1.6 |
| AssistsLast 10: 4, 3, 3, 1, 3, 2, 1, 0, 2, 0 | Over 1.5 | 4 of 5 | 6 of 10 | 12 of 20 | 1.9 |
| ThreesLast 10: 7, 2, 8, 4, 7, 1, 2, 4, 2, 3 | Over 3.5 | 4 of 5 | 5 of 10 | 10 of 20 | 4 |
| Pts+Reb+AstLast 10: 29, 14, 38, 21, 28, 6, 8, 17, 10, 11 | Over 19.5 | 4 of 5 | 4 of 10 | 5 of 20 | 18.2 |
| Pts+AstLast 10: 27, 14, 33, 20, 28, 5, 7, 14, 8, 10 | Over 17.5 | 4 of 5 | 4 of 10 | 6 of 20 | 16.6 |
| Pts+RebLast 10: 25, 11, 35, 20, 25, 4, 7, 17, 8, 11 | Over 18.5 | 4 of 5 | 4 of 10 | 5 of 20 | 16.3 |
| Reb+AstLast 10: 6, 3, 8, 2, 3, 3, 2, 3, 4, 1 | Over 3.5 | 2 of 5 | 3 of 10 | 6 of 20 | 3.5 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| Nov 8 | @ SAC | W 114-108 | 23 | 2 | 4 | 7 |
| Nov 5 | @ GS | L 100-120 | 11 | 0 | 3 | 2 |
| Nov 4 | @ LAC | W 117-116 | 30 | 5 | 3 | 8 |
| Nov 2 | @ LAL | L 117-138 | 19 | 1 | 1 | 4 |
| Oct 30 | vs IND | W 145-125 | 25 | 0 | 3 | 7 |
| Oct 28 | @ ATL | W 129-117 | 3 | 1 | 2 | 1 |
| Oct 26 | vs DAL | L 109-113 | 6 | 1 | 1 | 2 |
| Oct 24 | @ CHA | L 110-115 | 14 | 3 | 0 | 4 |
| Oct 23 | vs DET | L 111-128 | 6 | 2 | 2 | 2 |
| Oct 21 | vs MIN | L 106-131 | 10 | 1 | 0 | 3 |
Who's out
Lauri Markkanen (UTAH, Out, Wrist) · Keyonte George (UTAH, Out, Ankle) · Jaren Jackson Jr. (UTAH, Out, Knee)
MIA teammates with lines
- Giannis Antetokounmpo28.5 Points · 12.5 Rebounds
- Bam Adebayo20.5 Points · 10.5 Rebounds
- Davion Mitchell14.5 Points · 2.5 Rebounds
- Pelle Larsson12.5 Points · 3.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.