OG Anunoby props

NY vs MIL · Tue, Nov 10, · Game started

Updated 7:45 PM ET

Today's lines

His game has started. These were the last lines before it began.

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 15, 18, 18, 9, 23, 13, 22, 20, 10, 11Over 17.53 of 55 of 1010 of 2015.9
ReboundsLast 10: 6, 5, 4, 4, 6, 7, 3, 10, 5, 8Over 5.52 of 55 of 107 of 205.8
AssistsLast 10: 2, 2, 2, 3, 1, 2, 2, 8, 0, 0Over 2.51 of 52 of 106 of 202.2
ThreesLast 10: 3, 1, 3, 1, 2, 1, 3, 2, 1, 1Over 2.52 of 53 of 107 of 201.8
Pts+Reb+AstLast 10: 23, 25, 24, 16, 30, 22, 27, 38, 15, 19Over 25.51 of 53 of 108 of 2023.9
Pts+AstLast 10: 17, 20, 20, 12, 24, 15, 24, 28, 10, 11Over 19.53 of 55 of 1011 of 2018.1
Pts+RebLast 10: 21, 23, 22, 13, 29, 20, 25, 30, 15, 19Over 23.51 of 53 of 108 of 2021.7
Reb+AstLast 10: 8, 7, 6, 7, 7, 9, 5, 18, 5, 8Over 7.51 of 54 of 106 of 208

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 7@ CLEW 109-9715623
Nov 4vs CHIW 135-10518521
Nov 2vs BKNW 103-9018423
Oct 30@ PHIL 93-989431
Oct 28@ CHIW 133-12723612
Oct 27vs DETW 111-9713721
Oct 25vs ORLL 102-11122323
Oct 23@ BOSL 103-107201082
Oct 20vs PHIL 100-10610501
Jun 13@ SAW 94-9011801

NY teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.