Mikal Bridges props

NY vs MIL · Tue, Nov 10, · Game started

Updated 7:45 PM ET

Today's lines

His game has started. These were the last lines before it began.

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 9, 7, 6, 12, 3, 12, 6, 0, 4, 14Over 10.51 of 53 of 1010 of 207.3
ReboundsLast 10: 6, 4, 2, 5, 0, 3, 5, 1, 3, 2Over 3.53 of 54 of 109 of 203.1
AssistsLast 10: 4, 4, 0, 2, 0, 4, 1, 4, 1, 4Over 2.52 of 55 of 1010 of 202.4
ThreesLast 10: 1, 1, 0, 2, 1, 4, 0, 0, 0, 3Over 1.51 of 53 of 106 of 201.2
Pts+Reb+AstLast 10: 19, 15, 8, 19, 3, 19, 12, 5, 8, 20Over 17.52 of 54 of 1011 of 2012.8
Pts+AstLast 10: 13, 11, 6, 14, 3, 16, 7, 4, 5, 18Over 13.51 of 53 of 1010 of 209.7
Pts+RebLast 10: 15, 11, 8, 17, 3, 15, 11, 1, 7, 16Over 14.52 of 54 of 1011 of 2010.4
Reb+AstLast 10: 10, 8, 2, 7, 0, 7, 6, 5, 4, 6Over 6.53 of 54 of 109 of 205.5

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 7@ CLEW 109-979641
Nov 4vs CHIW 135-1057441
Nov 2vs BKNW 103-906200
Oct 30@ PHIL 93-9812522
Oct 28@ CHIW 133-1273001
Oct 27vs DETW 111-9712344
Oct 25vs ORLL 102-1116510
Oct 23@ BOSL 103-1070140
Oct 20vs PHIL 100-1064310
Jun 13@ SAW 94-9014243

NY teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.