Karl-Anthony Towns props

NY vs MIL · Tue, Nov 10, · Game started

Updated 7:45 PM ET

Today's lines

His game has started. These were the last lines before it began.

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 29, 17, 11, 22, 19, 27, 22, 22, 19, 2Over 20.52 of 55 of 106 of 2019
ReboundsLast 10: 13, 12, 16, 12, 13, 20, 14, 10, 12, 10Over 13.51 of 53 of 104 of 2013.2
AssistsLast 10: 3, 1, 5, 3, 5, 3, 4, 3, 1, 1Over 3.52 of 53 of 109 of 202.9
ThreesLast 10: 2, 2, 1, 3, 3, 1, 0, 2, 3, 0Over 1.54 of 56 of 1010 of 201.7
Pts+Reb+AstLast 10: 45, 30, 32, 37, 37, 50, 40, 35, 32, 13Over 37.51 of 53 of 104 of 2035.1
Pts+AstLast 10: 32, 18, 16, 25, 24, 30, 26, 25, 20, 3Over 23.53 of 56 of 108 of 2021.9
Pts+RebLast 10: 42, 29, 27, 34, 32, 47, 36, 32, 31, 12Over 33.52 of 54 of 105 of 2032.2
Reb+AstLast 10: 16, 13, 21, 15, 18, 23, 18, 13, 13, 11Over 16.52 of 54 of 108 of 2016.1

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 7@ CLEW 109-97291332
Nov 4vs CHIW 135-105171212
Nov 2vs BKNW 103-90111651
Oct 30@ PHIL 93-98221233
Oct 28@ CHIW 133-127191353
Oct 27vs DETW 111-97272031
Oct 25vs ORLL 102-111221440
Oct 23@ BOSL 103-107221032
Oct 20vs PHIL 100-106191213
Jun 13@ SAW 94-9021010

NY teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.