Jaylen Brown props
PHI vs BOS · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 29, 20, 30, 25, 16, 20, 16, 27, 21, 19 | Over 21.5 | 3 of 5 | 4 of 10 | 12 of 20 | 22.3 |
| ReboundsLast 10: 7, 5, 7, 11, 4, 10, 4, 3, 8, 8 | Over 6.5 | 3 of 5 | 6 of 10 | 11 of 20 | 6.7 |
| AssistsLast 10: 4, 5, 1, 5, 4, 2, 4, 5, 4, 6 | Over 3.5 | 4 of 5 | 8 of 10 | 12 of 20 | 4 |
| ThreesLast 10: 2, 2, 3, 4, 0, 1, 2, 3, 1, 2 | Over 1.5 | 4 of 5 | 7 of 10 | 14 of 20 | 2 |
| Pts+Reb+AstLast 10: 40, 30, 38, 41, 24, 32, 24, 35, 33, 33 | Over 32.5 | 3 of 5 | 6 of 10 | 12 of 20 | 33 |
| Pts+AstLast 10: 33, 25, 31, 30, 20, 22, 20, 32, 25, 25 | Over 25.5 | 3 of 5 | 4 of 10 | 11 of 20 | 26.3 |
| Pts+RebLast 10: 36, 25, 37, 36, 20, 30, 20, 30, 29, 27 | Over 28.5 | 3 of 5 | 6 of 10 | 12 of 20 | 29 |
| Reb+AstLast 10: 11, 10, 8, 16, 8, 12, 8, 8, 12, 14 | Over 10.5 | 2 of 5 | 5 of 10 | 9 of 20 | 10.7 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| Nov 8 | @ CHI | W 127-121 | 29 | 7 | 4 | 2 |
| Nov 6 | @ CLE | L 95-119 | 20 | 5 | 5 | 2 |
| Nov 4 | @ DET | W 112-106 | 30 | 7 | 1 | 3 |
| Nov 2 | vs CHI | W 126-107 | 25 | 11 | 5 | 4 |
| Oct 31 | @ CHA | W 109-104 | 16 | 4 | 4 | 0 |
| Oct 28 | @ IND | W 114-109 | 20 | 10 | 2 | 1 |
| Oct 25 | vs DET | L 93-106 | 16 | 4 | 4 | 2 |
| Oct 24 | vs MIL | W 127-116 | 27 | 3 | 5 | 3 |
| Oct 22 | vs CLE | W 114-106 | 21 | 8 | 4 | 1 |
| Oct 20 | @ NY | W 106-100 | 19 | 8 | 6 | 2 |
PHI teammates with lines
- Tyrese Maxey23.5 Points · 3.5 Rebounds
- Joel Embiid19.5 Points · 8.5 Rebounds
- LeBron James14.5 Points · 6.5 Rebounds
- VJ Edgecombe11.5 Points · 5.5 Rebounds
- Anfernee Simons6.5 Points · 1.5 Threes
- Kentavious Caldwell-Pope8.5 Pts+Reb+Ast · 6.5 Pts+Ast
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.