Jaylen Brown props

PHI vs BOS · Tue, Nov 10,

Updated 7:45 PM ET

Today's lines

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 29, 20, 30, 25, 16, 20, 16, 27, 21, 19Over 21.53 of 54 of 1012 of 2022.3
ReboundsLast 10: 7, 5, 7, 11, 4, 10, 4, 3, 8, 8Over 6.53 of 56 of 1011 of 206.7
AssistsLast 10: 4, 5, 1, 5, 4, 2, 4, 5, 4, 6Over 3.54 of 58 of 1012 of 204
ThreesLast 10: 2, 2, 3, 4, 0, 1, 2, 3, 1, 2Over 1.54 of 57 of 1014 of 202
Pts+Reb+AstLast 10: 40, 30, 38, 41, 24, 32, 24, 35, 33, 33Over 32.53 of 56 of 1012 of 2033
Pts+AstLast 10: 33, 25, 31, 30, 20, 22, 20, 32, 25, 25Over 25.53 of 54 of 1011 of 2026.3
Pts+RebLast 10: 36, 25, 37, 36, 20, 30, 20, 30, 29, 27Over 28.53 of 56 of 1012 of 2029
Reb+AstLast 10: 11, 10, 8, 16, 8, 12, 8, 8, 12, 14Over 10.52 of 55 of 109 of 2010.7

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 8@ CHIW 127-12129742
Nov 6@ CLEL 95-11920552
Nov 4@ DETW 112-10630713
Nov 2vs CHIW 126-107251154
Oct 31@ CHAW 109-10416440
Oct 28@ INDW 114-109201021
Oct 25vs DETL 93-10616442
Oct 24vs MILW 127-11627353
Oct 22vs CLEW 114-10621841
Oct 20@ NYW 106-10019862

PHI teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.