LeBron James props

PHI vs BOS · Tue, Nov 10,

Updated 7:45 PM ET

Today's lines

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 22, 8, 13, 15, 20, 13, 18, 17, 14, 24Over 14.53 of 56 of 1015 of 2016.4
ReboundsLast 10: 5, 7, 10, 7, 9, 5, 2, 10, 9, 12Over 6.54 of 57 of 1011 of 207.6
AssistsLast 10: 5, 3, 8, 9, 8, 10, 5, 5, 7, 3Over 6.53 of 55 of 1011 of 206.3
ThreesLast 10: 2, 0, 1, 0, 2, 2, 0, 1, 0, 2Over 1.52 of 54 of 109 of 201
Pts+AstLast 10: 27, 11, 21, 24, 28, 23, 23, 22, 21, 27Over 21.53 of 57 of 1016 of 2022.7
Pts+RebLast 10: 27, 15, 23, 22, 29, 18, 20, 27, 23, 36Over 21.54 of 57 of 1016 of 2024
Reb+AstLast 10: 10, 10, 18, 16, 17, 15, 7, 15, 16, 15Over 12.53 of 57 of 1013 of 2013.9
StealsLast 10: 1, 2, 1, 1, 1, 1, 2, 3, 1, 0Over 0.55 of 59 of 1017 of 201.3

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 8@ CHIW 127-12122552
Nov 6@ CLEL 95-1198730
Nov 4@ DETW 112-106131081
Nov 2vs CHIW 126-10715790
Oct 30vs NYW 98-9320982
Oct 28@ INDW 114-109135102
Oct 25vs DETL 93-10618250
Oct 22vs CLEW 114-106171051
Oct 20@ NYW 106-10014970
May 11vs OKCL 110-115241232

PHI teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.