LeBron James props
PHI vs BOS · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 22, 8, 13, 15, 20, 13, 18, 17, 14, 24 | Over 14.5 | 3 of 5 | 6 of 10 | 15 of 20 | 16.4 |
| ReboundsLast 10: 5, 7, 10, 7, 9, 5, 2, 10, 9, 12 | Over 6.5 | 4 of 5 | 7 of 10 | 11 of 20 | 7.6 |
| AssistsLast 10: 5, 3, 8, 9, 8, 10, 5, 5, 7, 3 | Over 6.5 | 3 of 5 | 5 of 10 | 11 of 20 | 6.3 |
| ThreesLast 10: 2, 0, 1, 0, 2, 2, 0, 1, 0, 2 | Over 1.5 | 2 of 5 | 4 of 10 | 9 of 20 | 1 |
| Pts+AstLast 10: 27, 11, 21, 24, 28, 23, 23, 22, 21, 27 | Over 21.5 | 3 of 5 | 7 of 10 | 16 of 20 | 22.7 |
| Pts+RebLast 10: 27, 15, 23, 22, 29, 18, 20, 27, 23, 36 | Over 21.5 | 4 of 5 | 7 of 10 | 16 of 20 | 24 |
| Reb+AstLast 10: 10, 10, 18, 16, 17, 15, 7, 15, 16, 15 | Over 12.5 | 3 of 5 | 7 of 10 | 13 of 20 | 13.9 |
| StealsLast 10: 1, 2, 1, 1, 1, 1, 2, 3, 1, 0 | Over 0.5 | 5 of 5 | 9 of 10 | 17 of 20 | 1.3 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| Nov 8 | @ CHI | W 127-121 | 22 | 5 | 5 | 2 |
| Nov 6 | @ CLE | L 95-119 | 8 | 7 | 3 | 0 |
| Nov 4 | @ DET | W 112-106 | 13 | 10 | 8 | 1 |
| Nov 2 | vs CHI | W 126-107 | 15 | 7 | 9 | 0 |
| Oct 30 | vs NY | W 98-93 | 20 | 9 | 8 | 2 |
| Oct 28 | @ IND | W 114-109 | 13 | 5 | 10 | 2 |
| Oct 25 | vs DET | L 93-106 | 18 | 2 | 5 | 0 |
| Oct 22 | vs CLE | W 114-106 | 17 | 10 | 5 | 1 |
| Oct 20 | @ NY | W 106-100 | 14 | 9 | 7 | 0 |
| May 11 | vs OKC | L 110-115 | 24 | 12 | 3 | 2 |
PHI teammates with lines
- Tyrese Maxey23.5 Points · 3.5 Rebounds
- Jaylen Brown21.5 Points · 6.5 Rebounds
- Joel Embiid19.5 Points · 8.5 Rebounds
- VJ Edgecombe11.5 Points · 5.5 Rebounds
- Anfernee Simons6.5 Points · 1.5 Threes
- Kentavious Caldwell-Pope8.5 Pts+Reb+Ast · 6.5 Pts+Ast
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.