VJ Edgecombe props

PHI vs BOS · Tue, Nov 10,

Updated 7:45 PM ET

Today's lines

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 13, 19, 11, 21, 10, 13, 8, 17, 11, 9Over 11.53 of 55 of 1010 of 2013.2
ReboundsLast 10: 6, 3, 6, 3, 8, 8, 7, 13, 7, 4Over 5.53 of 57 of 1014 of 206.5
AssistsLast 10: 3, 2, 3, 5, 3, 2, 2, 2, 6, 1Over 2.54 of 55 of 1012 of 202.9
ThreesLast 10: 3, 3, 1, 2, 2, 1, 1, 5, 1, 0Over 1.54 of 55 of 1010 of 201.9
Pts+Reb+AstLast 10: 22, 24, 20, 29, 21, 23, 17, 32, 24, 14Over 20.54 of 57 of 1014 of 2022.6
Pts+AstLast 10: 16, 21, 14, 26, 13, 15, 10, 19, 17, 10Over 14.53 of 56 of 1013 of 2016.1
Pts+RebLast 10: 19, 22, 17, 24, 18, 21, 15, 30, 18, 13Over 17.54 of 57 of 1013 of 2019.7
Reb+AstLast 10: 9, 5, 9, 8, 11, 10, 9, 15, 13, 5Over 8.53 of 57 of 1014 of 209.4

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 8@ CHIW 127-12113633
Nov 6@ CLEL 95-11919323
Nov 4@ DETW 112-10611631
Nov 2vs CHIW 126-10721352
Oct 31@ CHAW 109-10410832
Oct 30vs NYW 98-9313821
Oct 28@ INDW 114-1098721
Oct 24vs MILW 127-116171325
Oct 22vs CLEW 114-10611761
Oct 20@ NYW 106-1009410

PHI teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.