Jaime Jaquez Jr. props

MIL at NY · Tue, Nov 10, · Game started

Updated 7:45 PM ET

Today's lines

His game has started. These were the last lines before it began.

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 4, 14, 18, 19, 8, 19, 8, 21, 19, 22Over 14.52 of 56 of 1013 of 2015.2
ReboundsLast 10: 2, 3, 2, 8, 7, 4, 6, 8, 11, 7Over 4.52 of 56 of 1011 of 205.8
AssistsLast 10: 2, 3, 2, 2, 5, 2, 0, 4, 5, 2Over 3.51 of 53 of 109 of 202.7
ThreesLast 10: 0, 2, 4, 2, 1, 3, 0, 2, 2, 1Over 1.53 of 56 of 1013 of 201.7
Pts+Reb+AstLast 10: 8, 20, 22, 29, 20, 25, 14, 33, 35, 31Over 23.51 of 55 of 1013 of 2023.7
Pts+AstLast 10: 6, 17, 20, 21, 13, 21, 8, 25, 24, 24Over 18.52 of 56 of 1015 of 2017.9
Pts+RebLast 10: 6, 17, 20, 27, 15, 23, 14, 29, 30, 29Over 20.51 of 55 of 1011 of 2021
Reb+AstLast 10: 4, 6, 4, 10, 12, 6, 6, 12, 16, 9Over 8.52 of 55 of 1011 of 208.5

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 8vs BOSL 97-1174220
Nov 6vs TORL 107-12114332
Nov 4@ BOSL 102-10918224
Nov 2@ MINL 100-11219822
Oct 31vs CLEL 111-1368751
Oct 28vs HOUL 100-13219423
Oct 26vs INDW 110-1028600
Oct 24@ PHIL 116-12721842
Oct 23vs CHIL 125-132191152
Oct 21@ WSHL 116-12822721

MIL teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.