Nate Ament props
MIL at NY · Tue, Nov 10, · Game started
Updated 7:45 PM ET
Today's lines
His game has started. These were the last lines before it began.
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 12, 7, 9, 4, 14, 8, 7, 1 | Over 7.5 | 3 of 5 | 4 of 8 | 4 of 8 | 7.8 |
| ReboundsLast 10: 5, 1, 2, 1, 1, 4, 3, 3 | Over 2.5 | 1 of 5 | 4 of 8 | 4 of 8 | 2.5 |
| Pts+RebLast 10: 17, 8, 11, 5, 15, 12, 10, 4 | Over 10.5 | 3 of 5 | 4 of 8 | 4 of 8 | 10.3 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Pts+Reb |
|---|---|---|---|---|---|
| Nov 8 | vs BOS | L 97-117 | 12 | 5 | 17 |
| Nov 6 | vs TOR | L 107-121 | 7 | 1 | 8 |
| Nov 4 | @ BOS | L 102-109 | 9 | 2 | 11 |
| Nov 2 | @ MIN | L 100-112 | 4 | 1 | 5 |
| Oct 31 | vs CLE | L 111-136 | 14 | 1 | 15 |
| Oct 28 | vs HOU | L 100-132 | 8 | 4 | 12 |
| Oct 26 | vs IND | W 110-102 | 7 | 3 | 10 |
| Oct 24 | @ PHI | L 116-127 | 1 | 3 | 4 |
MIL teammates with lines
- Jaime Jaquez Jr.14.5 Points · 4.5 Rebounds
- Ryan Rollins13.5 Points · 4.5 Rebounds
- Brayden Burries12.5 Points · 5.5 Rebounds
- Kyle Kuzma11.5 Points · 5.5 Rebounds
- Myles Turner10.5 Points · 5.5 Rebounds
- AJ Green8.5 Points · 2.5 Rebounds
- Kasparas Jakucionis6.5 Points · 2.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.