AJ Green props

MIL at NY · Tue, Nov 10, · Game started

Updated 7:45 PM ET

Today's lines

His game has started. These were the last lines before it began.

StatLineLast 5Last 10Last 20L10 avg
PointsLast 10: 5, 12, 5, 13, 0, 9, 3, 11, 11, 6Over 8.52 of 55 of 1013 of 207.5
ReboundsLast 10: 1, 1, 2, 3, 3, 1, 4, 3, 1, 0Over 2.52 of 54 of 1012 of 201.9
AssistsLast 10: 1, 0, 3, 3, 2, 2, 3, 0, 0, 1Over 1.53 of 55 of 1012 of 201.5
ThreesLast 10: 1, 4, 1, 4, 0, 3, 1, 3, 3, 2Over 2.52 of 55 of 1012 of 202.2
Pts+Reb+AstLast 10: 7, 13, 10, 19, 5, 12, 10, 14, 12, 7Over 11.52 of 55 of 1014 of 2010.9
Pts+AstLast 10: 6, 12, 8, 16, 2, 11, 6, 11, 11, 7Over 9.52 of 55 of 1014 of 209
Pts+RebLast 10: 6, 13, 7, 16, 3, 10, 7, 14, 12, 6Over 10.52 of 54 of 1012 of 209.4
Reb+AstLast 10: 2, 1, 5, 6, 5, 3, 7, 3, 1, 1Over 3.53 of 54 of 1013 of 203.4

"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.

Recent games

DateOppResultPointsReboundsAssistsThrees
Nov 8vs BOSL 97-1175111
Nov 6vs TORL 107-12112104
Nov 4@ BOSL 102-1095231
Nov 2@ MINL 100-11213334
Oct 31vs CLEL 111-1360320
Oct 28vs HOUL 100-1329123
Oct 26vs INDW 110-1023431
Oct 24@ PHIL 116-12711303
Oct 23vs CHIL 125-13211103
Oct 21@ WSHL 116-1286012

MIL teammates with lines

Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.