Erik Haula props
LA vs NSH · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 0, 2, 0, 1, 0, 0, 0, 0, 1, 0 | Over 0.5 | 2 of 5 | 3 of 10 | 9 of 20 | 0.4 |
| AssistsLast 10: 0, 1, 0, 0, 0, 0, 0, 0, 1, 0 | Over 0.5 | 1 of 5 | 2 of 10 | 6 of 20 | 0.2 |
| First Team GoalLast 10: 0, 0, 0, 1, 0, 0, 0, 0, 0, 0 | Over 0.5 | 1 of 5 | 1 of 10 | 1 of 15 | 0.1 |
| Last GoalLast 10: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 | Over 0.5 | 0 of 5 | 0 of 10 | 0 of 15 | 0 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Assists | First Team Goal | Last Goal |
|---|---|---|---|---|---|---|
| Nov 7 | vs PIT | L 2-5 | 0 | 0 | 0 | 0 |
| Nov 4 | vs SJ | W 7-2 | 2 | 1 | 0 | 0 |
| Oct 31 | vs BUF | L 2-3 | 0 | 0 | 0 | 0 |
| Oct 29 | vs OTT | W 6-5 | 1 | 0 | 1 | 0 |
| Oct 27 | @ CHI | L 1-2 | 0 | 0 | 0 | 0 |
| Oct 26 | @ NYR | W 6-3 | 0 | 0 | 0 | 0 |
| Oct 24 | @ NJ | L 1-3 | 0 | 0 | 0 | 0 |
| Oct 22 | @ NYI | W 3-2 | 0 | 0 | 0 | 0 |
| Oct 20 | @ WSH | W 5-2 | 1 | 1 | 0 | 0 |
| Oct 17 | vs BOS | L 1-4 | 0 | 0 | 0 | 0 |
Who's out
Erik Gustafsson (LA, Out)
LA teammates with lines
- Adrian Kempe3.5 Shots on Goal · 0.5 Points
- Alex Laferriere2.5 Shots on Goal · 0.5 Points
- Artemi Panarin2.5 Shots on Goal · 1.5 Points
- Quinton Byfield2.5 Shots on Goal · 0.5 Points
- Brandt Clarke1.5 Shots on Goal · 0.5 Points
- Corey Perry1.5 Shots on Goal · 0.5 Points
- Scott Laughton1.5 Shots on Goal
- Trevor Moore1.5 Shots on Goal · 0.5 Points
- Anton Forsberg24.5 Saves
- Drew Doughty0.5 Points · 0.5 Assists
- Joel Armia0.5 First Team Goal · 0.5 Last Goal
- Joel Edmundson0.5 Points · 0.5 Assists
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NHL player props today.