Ivan Provorov props
CBJ vs FLA · Tue, Nov 10, · Game started
Updated 7:45 PM ET
Today's lines
His game has started. These were the last lines before it began.
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| Shots on GoalLast 10: 3, 2, 4, 1, 4, 2, 2, 5, 3, 1 | Over 1.5 | 4 of 5 | 8 of 10 | 12 of 20 | 2.7 |
| PointsLast 10: 0, 0, 1, 0, 0, 0, 1, 0, 0, 1 | Over 0.5 | 1 of 5 | 3 of 10 | 6 of 20 | 0.3 |
| AssistsLast 10: 0, 0, 0, 0, 0, 0, 1, 0, 0, 0 | Over 0.5 | 0 of 5 | 1 of 10 | 4 of 20 | 0.1 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Shots on Goal | Points | Assists |
|---|---|---|---|---|---|
| Nov 6 | @ BUF | L 2-5 | 3 | 0 | 0 |
| Nov 5 | vs DAL | W 2-1 | 2 | 0 | 0 |
| Nov 3 | vs COL | W 7-2 | 4 | 1 | 0 |
| Oct 31 | @ DAL | L 1-3 | 1 | 0 | 0 |
| Apr 14 | vs WSH | L 1-2 | 4 | 0 | 0 |
| Apr 12 | vs BOS | L 2-3 | 2 | 0 | 0 |
| Apr 11 | @ MTL | W 5-2 | 2 | 1 | 1 |
| Apr 9 | @ BUF | L 0-5 | 5 | 0 | 0 |
| Apr 7 | @ DET | W 4-3 | 3 | 0 | 0 |
| Apr 4 | vs WPG | L 1-2 | 1 | 1 | 0 |
CBJ teammates with lines
- Adam Fantilli2.5 Shots on Goal · 0.5 Points
- Zach Werenski2.5 Shots on Goal · 0.5 Points
- Charlie Coyle1.5 Shots on Goal · 0.5 Points
- Cole Sillinger1.5 Shots on Goal · 0.5 Points
- Denton Mateychuk1.5 Shots on Goal · 0.5 Points
- Kent Johnson1.5 Shots on Goal · 0.5 Points
- Mathieu Olivier1.5 Shots on Goal · 0.5 Points
- Matthew Knies1.5 Shots on Goal · 0.5 Points
- Sean Monahan1.5 Shots on Goal · 0.5 Points
- Valeri Nichushkin1.5 Shots on Goal · 0.5 Points
- Cam Talbot25.5 Saves
- Dmitri Voronkov0.5 Last Goal
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NHL player props today.