Josh Morrissey props
WPG vs NJ · Tue, Nov 10, · Back after missing 14 games · Game started
Updated 7:45 PM ET
Today's lines
His game has started. These were the last lines before it began.
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| Shots on GoalLast 10: 1, 0, 7, 4, 1, 2, 3, 4, 4, 1 | Over 1.5 | 2 of 5 | 6 of 10 | 13 of 20 | 2.7 |
| PointsLast 10: 0, 1, 2, 0, 0, 0, 0, 0, 1, 2 | Over 0.5 | 2 of 5 | 4 of 10 | 10 of 20 | 0.6 |
| AssistsLast 10: 0, 1, 2, 0, 0, 0, 0, 0, 0, 2 | Over 0.5 | 2 of 5 | 3 of 10 | 8 of 20 | 0.5 |
| Last GoalLast 10: 0, 0, 0, 0 | Over 0.5 | 0 of 4 | 0 of 4 | 0 of 4 | 0 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Shots on Goal | Points | Assists | Last Goal |
|---|---|---|---|---|---|---|
| Oct 7 | vs COL | W 3-2 | 1 | 0 | 0 | 0 |
| Oct 5 | @ PIT | W 3-2 | 0 | 1 | 1 | 0 |
| Oct 4 | @ DET | W 3-2 | 7 | 2 | 2 | 0 |
| Oct 2 | vs BOS | L 3-4 | 4 | 0 | 0 | 0 |
| Apr 16 | vs SJ | L 1-6 | 1 | 0 | 0 | – |
| Apr 14 | @ UTA | L 3-5 | 2 | 0 | 0 | – |
| Apr 13 | @ VGK | L 2-6 | 3 | 0 | 0 | – |
| Apr 11 | vs PHI | L 1-7 | 4 | 0 | 0 | – |
| Apr 9 | @ STL | W 3-2 | 4 | 1 | 0 | – |
| Apr 6 | vs SEA | W 6-2 | 1 | 2 | 2 | – |
WPG teammates with lines
- Kyle Connor3.5 Shots on Goal · 0.5 Points
- Cole Perfetti2.5 Shots on Goal · 0.5 Points
- Mark Scheifele2.5 Shots on Goal · 1.5 Points
- Dawson Mercer1.5 Shots on Goal · 0.5 Points
- Gabriel Vilardi1.5 Shots on Goal · 0.5 Points
- Alex Iafallo0.5 Points · 0.5 Assists
- Dylan DeMelo0.5 Points · 0.5 Assists
- Dylan Samberg1.5 Blocked Shots
- Morgan Barron0.5 Last Goal
- Neal Pionk0.5 Points · 0.5 Assists
- Nico Daws26.5 Saves
- Viggo Bjorck0.5 Last Goal
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NHL player props today.