Jaxson Hayes props
UTAH vs MIA · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 18, 8, 2, 9, 7, 2, 9, 17, 5, 18 | Over 9.5 | 1 of 5 | 3 of 10 | 5 of 20 | 9.5 |
| ReboundsLast 10: 6, 6, 7, 5, 7, 11, 5, 5, 5, 5 | Over 6.5 | 2 of 5 | 3 of 10 | 3 of 20 | 6.2 |
| Pts+Reb+AstLast 10: 25, 17, 10, 14, 16, 17, 15, 24, 13, 24 | Over 19.5 | 1 of 5 | 3 of 10 | 4 of 20 | 17.5 |
| BlocksLast 10: 1, 1, 1, 2, 1, 2, 0, 1, 6, 1 | Over 1.5 | 1 of 5 | 3 of 10 | 5 of 20 | 1.6 |
| Pts+RebLast 10: 24, 14, 9, 14, 14, 13, 14, 22, 10, 23 | Over 17.5 | 1 of 5 | 3 of 10 | 4 of 20 | 15.7 |
| StealsLast 10: 0, 1, 0, 1, 2, 1, 1, 0, 2, 0 | Over 0.5 | 3 of 5 | 6 of 10 | 9 of 20 | 0.8 |
| Steals+BlocksLast 10: 1, 2, 1, 3, 3, 3, 1, 1, 8, 1 | Over 1.5 | 3 of 5 | 5 of 10 | 7 of 20 | 2.4 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Pts+Reb+Ast | Blocks |
|---|---|---|---|---|---|---|
| Nov 8 | @ MIN | L 100-115 | 18 | 6 | 25 | 1 |
| Nov 6 | @ DAL | L 100-112 | 8 | 6 | 17 | 1 |
| Nov 4 | @ NO | L 113-120 | 2 | 7 | 10 | 1 |
| Nov 2 | @ SA | L 97-119 | 9 | 5 | 14 | 2 |
| Oct 31 | vs POR | L 90-112 | 7 | 7 | 16 | 1 |
| Oct 28 | vs SA | L 111-117 | 2 | 11 | 17 | 2 |
| Oct 25 | vs LAL | L 123-132 | 9 | 5 | 15 | 0 |
| Oct 23 | vs NO | W 120-119 | 17 | 5 | 24 | 1 |
| Oct 21 | @ MEM | L 103-123 | 5 | 5 | 13 | 6 |
| May 11 | vs OKC | L 110-115 | 18 | 5 | 24 | 1 |
Who's out
Lauri Markkanen (UTAH, Out, Wrist) · Keyonte George (UTAH, Out, Ankle) · Jaren Jackson Jr. (UTAH, Out, Knee)
UTAH teammates with lines
- Darryn Peterson20.5 Points · 4.5 Rebounds
- Ace Bailey17.5 Points · 5.5 Rebounds
- Brice Sensabaugh13.5 Points · 3.5 Rebounds
- Isaiah Collier10.5 Points · 2.5 Rebounds
- Josh Green7.5 Points · 2.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.