Josh Green props
UTAH vs MIA · Tue, Nov 10,
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 10, 3, 7, 3, 0, 2, 6, 0, 0, 0 | Over 7.5 | 1 of 5 | 1 of 10 | 1 of 20 | 3.1 |
| ReboundsLast 10: 0, 3, 1, 1, 0, 2, 4, 0, 2, 1 | Over 2.5 | 1 of 5 | 2 of 10 | 2 of 20 | 1.4 |
| ThreesLast 10: 1, 1, 1, 1, 0, 0, 1, 0, 0, 0 | Over 1.5 | 0 of 5 | 0 of 10 | 1 of 20 | 0.5 |
| Pts+Reb+AstLast 10: 11, 7, 8, 4, 0, 6, 11, 1, 2, 1 | Over 12.5 | 0 of 5 | 0 of 10 | 0 of 20 | 5.1 |
| Pts+RebLast 10: 10, 6, 8, 4, 0, 4, 10, 0, 2, 1 | Over 9.5 | 1 of 5 | 2 of 10 | 2 of 20 | 4.5 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Rebounds | Threes | Pts+Reb+Ast |
|---|---|---|---|---|---|---|
| Nov 8 | @ MIN | L 100-115 | 10 | 0 | 1 | 11 |
| Nov 6 | @ DAL | L 100-112 | 3 | 3 | 1 | 7 |
| Nov 4 | @ NO | L 113-120 | 7 | 1 | 1 | 8 |
| Nov 2 | @ SA | L 97-119 | 3 | 1 | 1 | 4 |
| Oct 31 | vs POR | L 90-112 | 0 | 0 | 0 | 0 |
| Oct 28 | vs SA | L 111-117 | 2 | 2 | 0 | 6 |
| Oct 26 | vs MEM | L 105-110 | 6 | 4 | 1 | 11 |
| Oct 25 | vs LAL | L 123-132 | 0 | 0 | 0 | 1 |
| Apr 17 | @ ORL | L 90-121 | 0 | 2 | 0 | 2 |
| Apr 14 | vs MIA | W 127-126 | 0 | 1 | 0 | 1 |
Who's out
Lauri Markkanen (UTAH, Out, Wrist) · Keyonte George (UTAH, Out, Ankle) · Jaren Jackson Jr. (UTAH, Out, Knee)
UTAH teammates with lines
- Darryn Peterson20.5 Points · 4.5 Rebounds
- Ace Bailey17.5 Points · 5.5 Rebounds
- Brice Sensabaugh13.5 Points · 3.5 Rebounds
- Isaiah Collier10.5 Points · 2.5 Rebounds
- Jaxson Hayes9.5 Points · 6.5 Rebounds
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NBA player props today.