Mats Zuccarello props
LA vs NSH · Tue, Nov 10, · Back after missing 6 games
Updated 7:45 PM ET
Today's lines
| Stat | Line | Last 5 | Last 10 | Last 20 | L10 avg |
|---|---|---|---|---|---|
| PointsLast 10: 0, 0, 0, 0, 1, 0, 3, 0, 2, 2 | Over 0.5 | 1 of 5 | 4 of 10 | 10 of 20 | 0.8 |
| AssistsLast 10: 0, 0, 0, 0, 1, 0, 3, 0, 2, 2 | Over 0.5 | 1 of 5 | 4 of 10 | 8 of 20 | 0.8 |
| First Team GoalLast 10: 0, 0, 0, 0, 0, 0 | Over 0.5 | 0 of 5 | 0 of 6 | 0 of 6 | 0 |
| Last GoalLast 10: 0, 0, 0, 0, 0, 0 | Over 0.5 | 0 of 5 | 0 of 6 | 0 of 6 | 0 |
"7 of 10" means he went over that line in 7 of his last 10 games. What L10 tells you, and what it doesn't.
Recent games
| Date | Opp | Result | Points | Assists | First Team Goal | Last Goal |
|---|---|---|---|---|---|---|
| Oct 24 | @ NJ | L 1-3 | 0 | 0 | 0 | 0 |
| Oct 22 | @ NYI | W 3-2 | 0 | 0 | 0 | 0 |
| Oct 20 | @ WSH | W 5-2 | 0 | 0 | 0 | 0 |
| Oct 6 | vs FLA | L 1-2 | 0 | 0 | 0 | 0 |
| Oct 3 | @ SJ | L 4-5 | 1 | 1 | 0 | 0 |
| Sep 30 | @ COL | L 4-8 | 0 | 0 | 0 | 0 |
| Apr 9 | @ DAL | L 4-5 | 3 | 3 | – | – |
| Apr 7 | vs SEA | W 5-2 | 0 | 0 | – | – |
| Apr 5 | @ DET | W 5-4 | 2 | 2 | – | – |
| Apr 4 | @ OTT | W 4-1 | 2 | 2 | – | – |
Who's out
Erik Gustafsson (LA, Out)
LA teammates with lines
- Adrian Kempe3.5 Shots on Goal · 0.5 Points
- Alex Laferriere2.5 Shots on Goal · 0.5 Points
- Artemi Panarin2.5 Shots on Goal · 1.5 Points
- Quinton Byfield2.5 Shots on Goal · 0.5 Points
- Brandt Clarke1.5 Shots on Goal · 0.5 Points
- Corey Perry1.5 Shots on Goal · 0.5 Points
- Scott Laughton1.5 Shots on Goal
- Trevor Moore1.5 Shots on Goal · 0.5 Points
- Anton Forsberg24.5 Saves
- Drew Doughty0.5 Points · 0.5 Assists
- Erik Haula0.5 Points · 0.5 Assists
- Joel Armia0.5 First Team Goal · 0.5 Last Goal
Past games at the posted line, not predictions. PropLab is research and takes no bets. Lines are DraftKings' main lines when this page was updated and may have moved since. All NHL player props today.